





| Elementary | LAURA WELCH BUSH EL | A |
| Middle | MORRIS MIDDLE | A |
| High | DOBIE H S CCMR 92% · Grad 93% | A |
Beautiful home Nestled on 2.45 acres, this stunning home boasts 6 bedrooms, 3 full baths, and 2 overhead garages. Featuring marble tiles, Persian rugs, cathedral ceilings, and a fully fenced backyard with a patio and two storage units. Enjoy the extra room behind the garage as a sunroom or your workshop. With the option to have your own poultry in the backyard, this property offers a unique opportunity. Additional highlights include a patio off the master bedroom, large closets, ceiling fans, all kitchen appliances, two laundry areas, and an electronic gate. Don't miss out - schedule your private showing today!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1999 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 3,518 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 3,518 sq ft |
| Foundation | Slab |
| Construction | Brick |
| Roof | Composition |
| Bedrooms | 6 |
| Bedrooms Possible | 6 |
| Bathrooms (total) | 3 |
| Bathrooms Full | 3 |
| Bathrooms Half | 0 |
| Rooms Total | 11 |
| Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Interior Features | Breakfast Bar, Double Vanity, Full Bath On Main Level, High Ceilings, Jetted Tub, Main Level Primary, Split Bedrooms, Soaking Tub, Separate Shower, Two Bedrooms Up, Tub Shower, Walk In Closets, Window Treatments, Ceiling Fans |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator |
| Laundry | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Windows | Window Coverings |
| Exterior Features | Deck, Fully Fenced, Fence, Patio, Private Yard, Storage |
| Patio / Porch | Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Driveway, Electric Gate, Garage, Garage Door Opener, Oversized, Workshop In Garage |
| Lot Size (acres) | 2.4511 |
| Lot Size Source | Appraiser |
| Lot Features | Other |
| County | Harris |
| MLS Area Major | 3 |
| MLS Area Minor | Southbelt/Ellington |
| Subdivision | Southridge Add |
| Road Surface | Concrete |
| Postal Code | 77075 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $12,236 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 0.84% |
| Parcel # | 043-020-000-0032 |
| Legal Description | TR 32 ABST 354 J HAGERLAND |
| Listing Terms | Cash, Conventional, FHA |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 17X16 |
| Family Room | 22X16 |
| Dining Room | 20X19 |
| Kitchen | 15X12 |
| Breakfast Room Nook | 15X11 |
| Bedroom | 16X15 |
| Bedroom | 12X12 |
| Bedroom | 12X10 |
| Sunroom | 23X16 |
| Bedroom | 16X16 |
| Bedroom | 16X10 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.