




| Elementary | BOONE EL | D |
| Middle | OLLE MIDDLE | F |
| High | AISD DRAW | N/R |
Welcome to this beautifully updated and well-maintained 4-bedroom home, offering plenty of space both inside and out. Recent improvements include fresh interior and exterior paint, a new roof, new flooring, updated showers, new bathroom vanities, and new cabinetry. The converted garage provides a versatile additional living space that can serve as a 4th bedroom, home office, game room, or media room! Step outside to enjoy the large covered patio, perfect for entertaining, relaxing, or weekend gatherings. The expansive fenced backyard offers plenty of room for outdoor activities, pets, gardening, and more. Located near Hong Kong Market, Chinatown, Bellaire area, this property offers access to restaurants, doctor offices, and other services. Perfect for those looking for a peaceful retreat with easy access to urban amenities. With its fresh updates, flexible living spaces, and generous backyard, this home is move-in ready and waiting for its next owner!
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Contemporary Modern |
| Year Built | 1969 |
| Year Built Source | PublicRecords |
| New Construction | No |
| Stories | 1 |
| Levels | One |
| Living Area | 1,628 sq ft |
| Living Area Source | Owner |
| Building Area Total | 1,628 sq ft |
| Foundation | Slab |
| Construction | Brick, Cement Siding, Wood Siding |
| Roof | Composition |
| Bedrooms | 4 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 4 |
| Interior Features | All Bedrooms Down, Ceiling Fans |
| Flooring | Laminate |
| Appliances | Refrigerator |
| Security | Smoke Detectors |
| Indoor Air Quality | Ventilation |
| Exterior Features | Deck, Fence, Paved Driveway, Porch, Patio, Private Yard |
| Patio / Porch | Deck, Patio, Porch |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 0 |
| Lot Size (acres) | 0.1756 |
| Lot Size Source | NotAvailable |
| Lot Features | Cleared |
| County | Harris |
| MLS Area Major | 28 |
| MLS Area Minor | Alief |
| Subdivision | Leawood Sec 03 |
| Postal Code | 77099 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| HOA | Yes |
| HOA Fee | $197 |
| HOA Fee Frequency | Annually |
| HOA Name | Leawood Civic |
| Tax Annual Amount | $2,105 <small style="color:#6b7280">· from 2025 county roll</small> |
| Tax Year | 2025 (county roll) |
| Tax Rate (est.) | 0.92% |
| Parcel # | 100-431-000-0004 |
| Legal Description | LT 4 BLK 15 LEAWOOD SEC 3 |
| Listing Terms | Cash, Conventional, FHA, Owner May Carry, Va Loan |
| Lease Considered | No |
| Bedroom | 0x0 |
| Bedroom | 0x0 |
| Bedroom | 0x0 |
| Bedroom | 0x0 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.