




| Elementary | SCHULENBURG EL | F |
| Middle | SCHULENBURG SECONDARY CCMR 75% · Grad 98% | C |
| High | SCHULENBURG SECONDARY CCMR 75% · Grad 98% | C |
? Featured in Cottage Journal | Timeless Elegance in the Heart of Schulenburg ?
Step into a home where character, craftsmanship & quiet luxury come together beautifully.
Located on manicured corner lot, this magazine-featured residence offers 2,364 SF of refined living, blending historic charm with thoughtful updates. From the moment you enter, you’re greeted by rich wood and terrazzo flooring, elegant crown molding, and natural light streaming through oversized windows, creating a warm, inviting atmosphere that feels both classic and elevated.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 1930 |
| Year Built Source | Owner |
| New Construction | No |
| Stories | 2 |
| Levels | Two |
| Living Area | 2,364 sq ft |
| Living Area Source | Appraiser |
| Building Area Total | 2,364 sq ft |
| Foundation | Pillar Post Pier |
| Construction | Vinyl Siding |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 8 |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Interior Features | Bedroomon Upper Level, Crown Molding, Entrance Foyer, High Ceilings, Tile Counters, Two Bedrooms Down, Tub Shower, Window Treatments |
| Flooring | Terrazzo, Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Dryer, Refrigerator, Washer |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Window Coverings |
| Security | Security System Leased |
| Exterior Features | Sprinkler Irrigation, Porch, Private Yard |
| Patio / Porch | Porch |
| Fencing | None |
| Pool Private | No |
| Garage Spaces | 1 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Lot Size (acres) | 0.3018 |
| Lot Size Source | Appraiser |
| Lot Features | Corner Lot, Side Yard |
| Direction Faces | South |
| County | Fayette |
| MLS Area Major | 69 |
| Subdivision | City Of Schulenburg 497 |
| Road Surface | Asphalt |
| Postal Code | 78956 |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Tax Annual Amount | $2,635 |
| Tax Year | 2025 |
| Tax Rate (est.) | 0.75% |
| Parcel # | R44827 |
| Legal Description | CITY OF SCHULENBURG (497) BLK 97 0.3018 13,148 SFT, HSE, GAR |
| Listing Terms | Cash, Conventional |
| Lease Considered | No |
| Disclosures | Seller Disclosure |
| Primary Bedroom | 16.10x13.11 |
| Bedroom | 14.1x12.8 |
| Office | 12.8x12 |
| Kitchen | 11.0x16.11 |
| Living Room | 21.11x13.11 |
| Dining Room | 12.10x14.3 |
| Utility Room | 11.6x9.9 |
| Bedroom | 17.3x18.11 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.