




| Elementary | BARBARA BENNETT EL | B |
| Middle | JACKIE DOUCET CAFFEY J H | B |
| High | IOWA COLONY H S | B |
Entry framed by a home office and game room both with French door entry. Generous family room with a grand wall of windows and a wood mantel fireplace. Kitchen features an island with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Secluded primary suite with three large windows. Primary bathroom features French door entry, dual vanities, garden tub, separate glass enclosed shower and dual walk-in closets. Secondary bedrooms with wall-in closets, a utility room and a Hollywood bathroom completes this design. Extended covered backyard patio. Mud room just off the two-car garage.
| Property Type | Residential |
| Property Sub Type | Detached |
| Architectural Style | Traditional |
| Year Built | 2027 |
| Year Built Source | Builder |
| New Construction | Yes |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Stories | 1 |
| Levels | One |
| Living Area | 2,099 sq ft |
| Living Area Source | Builder |
| Building Area Total | 2,099 sq ft |
| Foundation | Slab |
| Construction | Brick, Stone |
| Roof | Composition |
| Bedrooms | 3 |
| Bathrooms (total) | 2 |
| Bathrooms Full | 2 |
| Bathrooms Half | 0 |
| Rooms Total | 7 |
| Fireplaces | 1 |
| Interior Features | All Bedrooms Down, Breakfast Bar, Double Vanity, Entrance Foyer, En Suite Bathroom, Full Bath On Main Level, Granite Counters, Kitchen Island, Kitchen Family Room Combo, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Tub Shower, Walk In Pantry, Walk In Closets, Ceiling Fans, Kitchen Dining Combo, Programmable Thermostat |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Free Standing Range, Gas Cooktop, Disposal, Microwave, Oven, Energy Star Qualified Appliances |
| Laundry | Washer Hookup, Electric Dryer Hookup |
| Windows | Low Emissivity Windows |
| Security | Prewired, Smoke Detectors |
| Exterior Features | Covered Patio, Fence, Sprinkler Irrigation, Patio |
| Patio / Porch | Covered, Deck, Patio |
| Fencing | Back Yard |
| Pool Private | No |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Lot Size (sq ft) | 7,343 |
| Lot Size Source | Other |
| Lot Features | Subdivision |
| Direction Faces | Southwest |
| County | Brazoria |
| MLS Area Major | 5 |
| MLS Area Minor | Manvel/Iowa Colony |
| Subdivision | Meridiana Serenity |
| Postal Code | 77578 |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Radiant Attic Barrier, Appliances, Lighting, Thermostat, Windows |
| HOA | Yes |
| HOA Fee | $3,041 |
| HOA Fee Frequency | Annually |
| HOA Name | Inframark |
| Fee Includes | Common Areas, Other |
| Amenities | Clubhouse, Sport Court, Fitness Center, Playground, Park, Trails |
| Parcel # | 6574-3022-008 |
| Legal Description | MERIDIANA SEC 30B (A0203 O HALL) (MANVEL) BLK 2 LOT 8 |
| Listing Terms | Cash, Conventional, FHA, Va Loan |
| Lease Considered | No |
| Disclosures | Municipal Utility District Disclosure, Other |
| Family Room | 18x15 |
| Dining Room | 16x10 |
| Primary Bedroom | 16x13 |
| Bedroom | 11x12 |
| Bedroom | 11x13 |
| Game Room | 11x11 |
| Office | 12x11 |
Texas Water Code §49.452 requires districts to publish annual notices with tax rate, bonded indebtedness, and assessed value. Most Harris-area MUDs publish these; a handful managed by Inframark do not.
Request this noticeThe §49.452 notice is the only public document that lists a MUD's exact tax rate, outstanding bond debt, and the assessed value used to compute your taxes — direct from the district, not the MLS. If the district is newer or has more bonds outstanding than its neighbors, your effective tax rate will be higher here than just across the street.
Illustrative only, not a quote. P&I assumes the values entered above. Insurance and HOA dues vary — consult licensed lender and insurance agent for accurate quote.
Active listing — amenities should populate from the go-live pipeline. Click to fetch now if missing.